Oticon Products
| Hearing Bothering You? Ignore it and it will go away! | ||
|
Internet Prices With
Face-to-Face Professional Care
|
||
| ATTENTION UFT & OTHERS: Our standard pricing is 25% to 40% below typical pricing for comparable models | ||
| I SHOW
ONLY THE CURRENT LATEST MODELS! IF YOU NEED PRICING
ON AN OLDER MODEL NOT SHOWN, PLEASE CALL OR EMAIL. |
||
| OTICON MORE,OWN,INTENT,OPN or REAL LEVEL 1 ANY MODEL | 2,895 | ea |
| OTICON MORE,OWN,INTENT,OPN or REAL LEVEL 2 ANY MODEL | 2,495 | ea |
| OTICON MORE,OWN,INTENT,OPN or REAL LEVEL 3 ANY MODEL | 1,895 | ea |
| OTICON INTENT LEVEL 4 ANY MODEL | 1,695 | ea |
| OTICON RUBY 1 MINIRITE R | 1,695 | ea |
| OTICON RUBY 1 | 1,595 | ea |
| OTICON RUBY 2 MINIRITE R | 1,495 | ea |
| OTICON RUBY 2 | 1,395 | ea |
|
|
||
| OTICON XCEED 1 ANY MODEL | 2,695 | ea |
| OTICON XCEED 2 ANY MODEL | 2,295 | ea |
| OTICON XCEED 3 ANY MODEL | 1,995 | ea |
| OTICON XCEED PLAY 1 SP or UP | 2,195 | ea |
| OTICON XCEED PLAY 2 SP or UP | 1,995 | ea |
|
|
||
| CROS | 1,895 | |
| ACCESSORIES: CALL FOR PRICING | ||
| EARMOLDS FOR CONVENTIONAL BTES EACH (IF REQUIRED) | 65 | |
| EARMOLDS FOR RIC BTE'S (IF REQUIRED) | 149 | |
